SUNA KYAUTA | Calcium thiosulfate bayani | ||
YAWA | -- | Kunshin | --- |
BHTCH NO: | -- | MFG DATE | --- |
GWADA ITEM | STANDARD | SAKAMAKON gwaji | |
BAYYANA | Ruwa mai haske mara launi | Ruwa mai haske mara launi | |
(Ka2S2O3Abun ciki, w/w% | 24.0 | 24.3 | |
Calcium (Ca) w/w% | ≥6.3 | 6.4 | |
Suiphur(S) w/w% | ≥10 | 10.2 | |
Insoluble w/w % | ≤0.02 | 合格 cancanta | |
Specific Gracity(25°C) | 1.24-1.30 | 1.271 | |
PH Darajar (25°C) | 6.5-9.0 | 8.48 | |
Fe % | ≤ 0.005 | ≤ 0.005 | |
Pb, (ppm) | ≤ 1 | ≤ 1 | |
Hg, (ppm) | ≤ 1 | ≤ 1 | |
Cd, (ppm) | ≤ 1 | ≤ 1 | |
Cr, (ppm) | ≤ 1 | ≤ 1 | |
Kamar, (ppm) | ≤ 1 | ≤ 1 |
Metric Ton 3000 a kowane wata
1. Ton nawa zaka iya bayarwa a cikin wata guda?
Kusan 3000mt/wata yana iya aiki.Idan kuna da ƙarin buƙatu, za mu yi ƙoƙarin saduwa.
2. Menene farashin ku?
An ƙayyade farashin ta hanyar marufi, yawa, da tashar tashar da kuke buƙata;Hakanan zamu iya zaɓar tsakanin akwati da babban jirgin ruwa don rage farashin abokan cinikinmu.Don haka, kafin a faɗi, da fatan za a ba da shawarar waɗannan bayanan.
3. Wadanne nau'ikan hanyoyin biyan kuɗi kuke karɓa?
Za mu iya yarda da T / T, LC a gani, LC dogon sharudda, DP da sauran kasa da kasa biya sharuddan.
4. Za ku iya ba da takaddun da suka dace?
Ee, za mu iya samar da mafi yawan takaddun ciki har da Takaddun Takaddun Bincike / Amincewa;Inshora;Asalin;CCPIT;Takaddun shaida na ofishin jakadancin;Isa Takaddun shaida;Takaddun Tallace-tallace na Kyauta da sauran takaddun fitarwa inda ake buƙata.